Right now
37 µg/m³ Unhealthy for Sensitive Groups
Median NowCast across reporting stations
Worst right now: Hood River West Side FD — 229 µg/m³ (Hazardous)
76 of 77 stations reporting in the last 6 hours
Stations by air-quality category
Good · 6Moderate · 27Unhealthy for Sensitive Groups · 14Unhealthy · 26Very Unhealthy · 1Hazardous · 2
Highest readings right now
Hood River West Side FD229 µg/m³Hazardous
Prineville - Davidson Park227 µg/m³Hazardous
Eugene - Wilkes Dr.142 µg/m³Very unhealthy
Springfield Youth Farm124 µg/m³Unhealthy
The Dalles - Cherry Heights110 µg/m³Unhealthy
All stations (77)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Hood River West Side FD | 229 µg/m³ | Hazardous | >500 µg/m³ |
| Prineville - Davidson Park | 227 µg/m³ | Hazardous | >500 µg/m³ |
| Eugene - Wilkes Dr. | 142 µg/m³ | Very Unhealthy | 63 µg/m³ |
| Springfield Youth Farm | 124 µg/m³ | Unhealthy | 60 µg/m³ |
| The Dalles - Cherry Heights | 110 µg/m³ | Unhealthy | 469 µg/m³ |
| Eugene - Highway 99 | 105 µg/m³ | Unhealthy | 63 µg/m³ |
| Gladstone High School | 101 µg/m³ | Unhealthy | 28 µg/m³ |
| Eugene - Amazon Park | 96 µg/m³ | Unhealthy | 59 µg/m³ |
| Sweet Home Junior HS | 94 µg/m³ | Unhealthy | 102 µg/m³ |
| Lyons | 94 µg/m³ | Unhealthy | 103 µg/m³ |
| Pendleton - McKay Creek | 89 µg/m³ | Unhealthy | 332 µg/m³ |
| Turner - CJHS | 86 µg/m³ | Unhealthy | 46 µg/m³ |
| Enterprise - US Forest Service | 85 µg/m³ | Unhealthy | 146 µg/m³ |
| Mill City | 83 µg/m³ | Unhealthy | 75 µg/m³ |
| Sisters Forest Service | 83 µg/m³ | Unhealthy | 67 µg/m³ |
| Umatilla - EESP Mission Field Station | 82 µg/m³ | Unhealthy | 244 µg/m³ |
| Madras - Westside School | 80 µg/m³ | Unhealthy | >500 µg/m³ |
| Oakridge - Willamette Activity Center | 76 µg/m³ | Unhealthy | 71 µg/m³ |
| Cove - City Hall | 74 µg/m³ | Unhealthy | 206 µg/m³ |
| Albany - Calapooia School | 74 µg/m³ | Unhealthy | 42 µg/m³ |
| La Grande Hall & N Sts | 70 µg/m³ | Unhealthy | >500 µg/m³ |
| Baker City - Forest Service | 70 µg/m³ | Unhealthy | 120 µg/m³ |
| Detroit Lake | 68 µg/m³ | Unhealthy | 42 µg/m³ |
| John Day Dayton St | 66 µg/m³ | Unhealthy | 157 µg/m³ |
| Silverton | 65 µg/m³ | Unhealthy | 48 µg/m³ |
| Woodburn Chemeketa Community College | 65 µg/m³ | Unhealthy | 39 µg/m³ |
| Hermiston - Municipal Airport | 64 µg/m³ | Unhealthy | >500 µg/m³ |
| Burns - Washington St. | 63 µg/m³ | Unhealthy | 128 µg/m³ |
| Cottage Grove City Shops | 60 µg/m³ | Unhealthy | 64 µg/m³ |
| Sunriver Three Rivers School | 52 µg/m³ | Unhealthy for Sensitive Groups | 38 µg/m³ |
| Portland Near Road | 51 µg/m³ | Unhealthy for Sensitive Groups | 22 µg/m³ |
| Redmond High School | 49 µg/m³ | Unhealthy for Sensitive Groups | 475 µg/m³ |
| Bend Ponderosa Elementary School | 45 µg/m³ | Unhealthy for Sensitive Groups | 34 µg/m³ |
| Dallas LaCreole Middle School | 42 µg/m³ | Unhealthy for Sensitive Groups | 29 µg/m³ |
| Beaverton - Highland Park School | 42 µg/m³ | Unhealthy for Sensitive Groups | 20 µg/m³ |
| Forest Grove Pacific University | 42 µg/m³ | Unhealthy for Sensitive Groups | 25 µg/m³ |
| Estacada Clackamas River Elementary School | 41 µg/m³ | Unhealthy for Sensitive Groups | 54 µg/m³ |
| Talent - Rapp Lane | 37 µg/m³ | Unhealthy for Sensitive Groups | 37 µg/m³ |
| Medford Jackson Park | 36 µg/m³ | Unhealthy for Sensitive Groups | 62 µg/m³ |
| Ashland Fire Dept | 36 µg/m³ | Unhealthy for Sensitive Groups | 34 µg/m³ |
| Salem - State Hospital | 36 µg/m³ | Unhealthy for Sensitive Groups | 34 µg/m³ |
| Ontario May Roberts Elementary School | 36 µg/m³ | Unhealthy for Sensitive Groups | 407 µg/m³ |
| Portland - Spangler Road | 36 µg/m³ | Unhealthy for Sensitive Groups | 31 µg/m³ |
| Bend - Pump Station | 35 µg/m³ | Moderate | 34 µg/m³ |
| Hillsboro - Hare Field | 35 µg/m³ | Moderate | 27 µg/m³ |
| Multorpor | 34 µg/m³ | Moderate | 83 µg/m³ |
| Grants Pass - Parkside School | 34 µg/m³ | Moderate | 39 µg/m³ |
| Bend NE 8th & Emerson | 33 µg/m³ | Moderate | 34 µg/m³ |
| Klamath Falls - Peterson School | 33 µg/m³ | Moderate | 96 µg/m³ |
| Corvallis EPA Office | 31 µg/m³ | Moderate | 37 µg/m³ |
| Gresham Centennial HS | 29 µg/m³ | Moderate | 46 µg/m³ |
| La Pine Rural Fire Dept | 29 µg/m³ | Moderate | 39 µg/m³ |
| Salem Chemeketa Community College | 29 µg/m³ | Moderate | 39 µg/m³ |
| Shady Cove - Shady Cove School | 29 µg/m³ | Moderate | 41 µg/m³ |
| Roseburg High School | 28 µg/m³ | Moderate | 56 µg/m³ |
| Bend Pine Ridge Elementary School | 28 µg/m³ | Moderate | 34 µg/m³ |
| Crater Lake Rim | 26 µg/m³ | Moderate | 484 µg/m³ |
| Roseburg Green Elementary School | 26 µg/m³ | Moderate | 60 µg/m³ |
| Portland - SE Lafayette | 25 µg/m³ | Moderate | 29 µg/m³ |
| Chiloquin | 23 µg/m³ | Moderate | 113 µg/m³ |
| McMinnville High School | 22 µg/m³ | Moderate | 27 µg/m³ |
| Portland Benson High School | 21 µg/m³ | Moderate | 22 µg/m³ |
| Portland McDaniel High School | 21 µg/m³ | Moderate | 29 µg/m³ |
| Lakeview - Center & M | 21 µg/m³ | Moderate | 104 µg/m³ |
| Portland Cully Helensview School | 19 µg/m³ | Moderate | 29 µg/m³ |
| Portland Lane Middle School | 18 µg/m³ | Moderate | 24 µg/m³ |
| Portland Lincoln High School | 18 µg/m³ | Moderate | 20 µg/m³ |
| Portland - Sauvie Island | 17 µg/m³ | Moderate | 19 µg/m³ |
| Roosevelt High School | 14 µg/m³ | Moderate | 18 µg/m³ |
| Florence-Department of Forestry | 12 µg/m³ | Moderate | 13 µg/m³ |
| Cave Junction Forest Service | 9 µg/m³ | Good | 30 µg/m³ |
| Tillamook Jr High School | 7 µg/m³ | Good | 12 µg/m³ |
| Toledo NE Hwy20 & NW A St | 7 µg/m³ | Good | 25 µg/m³ |
| Coos Bay Marshfield HS | 5 µg/m³ | Good | 10 µg/m³ |
| Brookings CPFA | 3 µg/m³ | Good | 20 µg/m³ |
| CTCLUSI Radar Hill-OR | 2 µg/m³ | Good | 10 µg/m³ |
| Springfield City Hall | — no recent data | — | 58 µg/m³ |
City forecast pages — Oregon
Portland · Eugene · Bend · Medford · Salem · Klamath Falls · Roseburg · Pendleton · La Grande · The Dalles