ROWE CREEK COMPLEX
Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: CTCLUSI Radar Hill-OR — 8 µg/m³ (Good)
74 of 77 stations reporting in the last 6 hours
Stations by air-quality category
Good · 74
Highest readings right now
CTCLUSI Radar Hill-OR8 µg/m³Good
Roosevelt High School8 µg/m³Good
Klamath Falls - Peterson School6 µg/m³Good
Eugene - Amazon Park6 µg/m³Good
John Day Dayton St5 µg/m³Good
All stations (77)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| CTCLUSI Radar Hill-OR | 8 µg/m³ | Good | 6 µg/m³ |
| Roosevelt High School | 8 µg/m³ | Good | 25 µg/m³ |
| Klamath Falls - Peterson School | 6 µg/m³ | Good | 14 µg/m³ |
| Eugene - Amazon Park | 6 µg/m³ | Good | 24 µg/m³ |
| John Day Dayton St | 5 µg/m³ | Good | 2 µg/m³ |
| Florence-Department of Forestry | 5 µg/m³ | Good | 8 µg/m³ |
| SPS Farm | 4 µg/m³ | Good | 24 µg/m³ |
| Baker City - Forest Service | 4 µg/m³ | Good | 5 µg/m³ |
| Madras - Westside School | 4 µg/m³ | Good | 19 µg/m³ |
| Cottage Grove City Shops | 4 µg/m³ | Good | 6 µg/m³ |
| Hermiston - Municipal Airport | 4 µg/m³ | Good | 23 µg/m³ |
| The Dalles - Cherry Heights | 4 µg/m³ | Good | 13 µg/m³ |
| Burns - Washington St. | 4 µg/m³ | Good | 15 µg/m³ |
| Salem - State Hospital | 4 µg/m³ | Good | 30 µg/m³ |
| Ashland Fire Dept | 4 µg/m³ | Good | 12 µg/m³ |
| Ontario May Roberts Elementary School | 3 µg/m³ | Good | 17 µg/m³ |
| Springfield City Hall | 3 µg/m³ | Good | 24 µg/m³ |
| Medford Jackson Park | 3 µg/m³ | Good | 59 µg/m³ |
| Turner - CJHS | 3 µg/m³ | Good | 10 µg/m³ |
| Hood River West Side FD | 3 µg/m³ | Good | 9 µg/m³ |
| Portland - Spangler Road | 3 µg/m³ | Good | 13 µg/m³ |
| Talent - Rapp Lane | 3 µg/m³ | Good | 14 µg/m³ |
| Albany - Calapooia School | 3 µg/m³ | Good | 20 µg/m³ |
| Portland - SE Lafayette | 3 µg/m³ | Good | 20 µg/m³ |
| Eugene - Highway 99 | 3 µg/m³ | Good | 24 µg/m³ |
| Pendleton - McKay Creek | 3 µg/m³ | Good | 13 µg/m³ |
| Coos Bay Marshfield HS | 3 µg/m³ | Good | 15 µg/m³ |
| Enterprise - US Forest Service | 3 µg/m³ | Good | 2 µg/m³ |
| Portland Near Road | 3 µg/m³ | Good | 23 µg/m³ |
| La Grande Hall & N Sts | 3 µg/m³ | Good | 6 µg/m³ |
| Eugene - Wilkes Dr. | 3 µg/m³ | Good | 21 µg/m³ |
| Bend - Pump Station | 3 µg/m³ | Good | 35 µg/m³ |
| Portland McDaniel High School | 3 µg/m³ | Good | 20 µg/m³ |
| Roseburg High School | 3 µg/m³ | Good | 13 µg/m³ |
| Shady Cove - Shady Cove School | 3 µg/m³ | Good | 5 µg/m³ |
| Portland Lincoln High School | 3 µg/m³ | Good | 31 µg/m³ |
| La Pine Rural Fire Dept | 3 µg/m³ | Good | 6 µg/m³ |
| Portland Cully Helensview School | 3 µg/m³ | Good | 20 µg/m³ |
| Portland - Sauvie Island | 3 µg/m³ | Good | 12 µg/m³ |
| Cove - City Hall | 3 µg/m³ | Good | 1 µg/m³ |
| Silverton | 3 µg/m³ | Good | 16 µg/m³ |
| Portland Lane Middle School | 3 µg/m³ | Good | 31 µg/m³ |
| Gresham Centennial HS | 3 µg/m³ | Good | 17 µg/m³ |
| Bend Ponderosa Elementary School | 3 µg/m³ | Good | 35 µg/m³ |
| Lakeview - Center & M | 2 µg/m³ | Good | 3 µg/m³ |
| Toledo NE Hwy20 & NW A St | 2 µg/m³ | Good | 6 µg/m³ |
| Sunriver Three Rivers School | 2 µg/m³ | Good | 10 µg/m³ |
| Chiloquin | 2 µg/m³ | Good | 3 µg/m³ |
| Hillsboro - Hare Field | 2 µg/m³ | Good | 14 µg/m³ |
| Roseburg Green Elementary School | 2 µg/m³ | Good | 16 µg/m³ |
| Bend Pine Ridge Elementary School | 2 µg/m³ | Good | 35 µg/m³ |
| Grants Pass - Parkside School | 2 µg/m³ | Good | 22 µg/m³ |
| Brookings CPFA | 2 µg/m³ | Good | 14 µg/m³ |
| Beaverton - Highland Park School | 2 µg/m³ | Good | 78 µg/m³ |
| Oakridge - Willamette Activity Center | 2 µg/m³ | Good | 3 µg/m³ |
| Lyons | 2 µg/m³ | Good | 6 µg/m³ |
| Sisters Forest Service | 2 µg/m³ | Good | 4 µg/m³ |
| Cave Junction Forest Service | 2 µg/m³ | Good | 21 µg/m³ |
| Estacada Clackamas River Elementary School | 2 µg/m³ | Good | 6 µg/m³ |
| Gladstone High School | 2 µg/m³ | Good | 65 µg/m³ |
| Forest Grove Pacific University | 2 µg/m³ | Good | 9 µg/m³ |
| Woodburn Chemeketa Community College | 2 µg/m³ | Good | 26 µg/m³ |
| Corvallis EPA Office | 2 µg/m³ | Good | 11 µg/m³ |
| Mill City | 2 µg/m³ | Good | 5 µg/m³ |
| McMinnville High School | 2 µg/m³ | Good | 10 µg/m³ |
| Salem Chemeketa Community College | 2 µg/m³ | Good | 30 µg/m³ |
| Redmond High School | 2 µg/m³ | Good | 19 µg/m³ |
| Prineville - Davidson Park | 2 µg/m³ | Good | 6 µg/m³ |
| Tillamook Jr High School | 2 µg/m³ | Good | 6 µg/m³ |
| Portland Benson High School | 2 µg/m³ | Good | 31 µg/m³ |
| Multorpor | 2 µg/m³ | Good | 3 µg/m³ |
| Crater Lake Rim | 1 µg/m³ | Good | 3 µg/m³ |
| Sweet Home Junior HS | 0 µg/m³ | Good | 5 µg/m³ |
| Umatilla - EESP Mission Field Station | 0 µg/m³ | Good | 17 µg/m³ |
| Bend NE 8th & Emerson | — no recent data | — | 35 µg/m³ |
| Dallas LaCreole Middle School | — no recent data | — | 6 µg/m³ |
| Detroit Lake | — no recent data | — | 2 µg/m³ |
City forecast pages — Oregon
Portland · Eugene · Bend · Medford · Salem · Klamath Falls · Roseburg · Pendleton · La Grande · The Dalles
Wildfires across the state
State-wideAgencies report 41 active incidents: 29 Mostly contained (70%+) · 12 Other.
Not contained0 fires
No not contained fires are reported in this state.
Partially contained0 fires
No partially contained fires are reported in this state.
Mostly contained (70%+)29 fires
Mostly contained (70%+)
0445 CROSSWHITE
Second Flat
GRASSHOPPER
0433 BREWER
Bench
Hagen
Wrights Spring
Jackass Butte
0512 BOX SPRINGS
Stubble
McCully
AUSTIN
Paradise
0485 DEEP CANYON
0450 COVE CREEK
0446 CAMEL HUMP
North Cayuse
Castle
Anthony
0432
0611 GREEN MOUNTAIN
0502
Salmon
0501 PAT'S CABIN
0489 PARRISH
THE NARROWS
0442 REDROCK
0444 TWICKENHAM
Other status12 fires
Dorran Road
Wildhorse Road
Case Ridge
Althouse Creek Rd. 1111
Big Rock
Foothill Blvd 5651
Forty Four
Oak
Opal Ln 500
Robbs Hill
Three Mill Rd 774
West Side Rd 5565
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.