Right now
27 µg/m³ Moderate
Median NowCast across reporting stations
Worst right now: Weiser PM25 — 108 µg/m³ (Unhealthy)
29 of 31 stations reporting in the last 6 hours
Stations by air-quality category
Good · 1Moderate · 19Unhealthy for Sensitive Groups · 8Unhealthy · 1
Highest readings right now
Weiser PM25108 µg/m³Unhealthy
McCall46 µg/m³Unhealthy (sensitive)
Mt Hall45 µg/m³Unhealthy (sensitive)
Sandpoint43 µg/m³Unhealthy (sensitive)
Boundary County39 µg/m³Unhealthy (sensitive)
All stations (31)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Weiser PM25 | 108 µg/m³ | Unhealthy | >500 µg/m³ |
| McCall | 46 µg/m³ | Unhealthy for Sensitive Groups | 78 µg/m³ |
| Mt Hall | 45 µg/m³ | Unhealthy for Sensitive Groups | >500 µg/m³ |
| Sandpoint | 43 µg/m³ | Unhealthy for Sensitive Groups | 63 µg/m³ |
| Boundary County | 39 µg/m³ | Unhealthy for Sensitive Groups | >500 µg/m³ |
| Nursery Rd. | 38 µg/m³ | Unhealthy for Sensitive Groups | 79 µg/m³ |
| Porthill | 38 µg/m³ | Unhealthy for Sensitive Groups | >500 µg/m³ |
| Pinehurst | 37 µg/m³ | Unhealthy for Sensitive Groups | 60 µg/m³ |
| St. Maries | 36 µg/m³ | Unhealthy for Sensitive Groups | 66 µg/m³ |
| Lewiston | 34 µg/m³ | Moderate | 231 µg/m³ |
| Troy | 31 µg/m³ | Moderate | 85 µg/m³ |
| Cottonwood | 31 µg/m³ | Moderate | 271 µg/m³ |
| Lapwai | 30 µg/m³ | Moderate | 183 µg/m³ |
| Grangeville | 29 µg/m³ | Moderate | 499 µg/m³ |
| Nampa Ridgecrest | 27 µg/m³ | Moderate | 94 µg/m³ |
| Moscow | 27 µg/m³ | Moderate | 112 µg/m³ |
| Juliaetta | 26 µg/m³ | Moderate | 102 µg/m³ |
| Garden Valley | 26 µg/m³ | Moderate | 71 µg/m³ |
| Idaho Falls PM2.5 | 26 µg/m³ | Moderate | 116 µg/m³ |
| Twin Falls PM25 | 25 µg/m³ | Moderate | 130 µg/m³ |
| Kamiah | 24 µg/m³ | Moderate | 94 µg/m³ |
| White Pine | 22 µg/m³ | Moderate | 91 µg/m³ |
| Preston PM25 BAM | 19 µg/m³ | Moderate | 66 µg/m³ |
| Idaho City | 18 µg/m³ | Moderate | 49 µg/m³ |
| Salmon PM2.5 | 18 µg/m³ | Moderate | 75 µg/m³ |
| Ketchum | 17 µg/m³ | Moderate | 54 µg/m³ |
| Pocatello Garrett and Gould | 16 µg/m³ | Moderate | 72 µg/m³ |
| Shoshone Bannock Tribes | 15 µg/m³ | Moderate | 81 µg/m³ |
| Meridian | 8 µg/m³ | Good | 78 µg/m³ |
| Minidoka National Historic Site | — no recent data | — | 97 µg/m³ |
| Plummer CDA Tribe | — no recent data | — | 100 µg/m³ |
City forecast pages — Idaho
Boise · Coeur d'Alene · Idaho Falls · Lewiston · Sandpoint · McCall · Twin Falls · Pocatello