Right now
55 µg/m³ Unhealthy
Median NowCast across reporting stations
Worst right now: Entiat — 229 µg/m³ (Hazardous)
108 of 114 stations reporting in the last 6 hours
Stations by air-quality category
Good · 5Moderate · 24Unhealthy for Sensitive Groups · 25Unhealthy · 49Very Unhealthy · 4Hazardous · 1
Highest readings right now
Entiat229 µg/m³Hazardous
E Wenatchee 8th St NE176 µg/m³Very unhealthy
Chelan-Woodin Ave161 µg/m³Very unhealthy
Twisp-S Lincoln St129 µg/m³Very unhealthy
Brewster127 µg/m³Very unhealthy
All stations (114)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Entiat | 229 µg/m³ | Hazardous | >500 µg/m³ |
| E Wenatchee 8th St NE | 176 µg/m³ | Very Unhealthy | 183 µg/m³ |
| Chelan-Woodin Ave | 161 µg/m³ | Very Unhealthy | >500 µg/m³ |
| Twisp-S Lincoln St | 129 µg/m³ | Very Unhealthy | >500 µg/m³ |
| Brewster | 127 µg/m³ | Very Unhealthy | >500 µg/m³ |
| Walla Walla-12th St | 123 µg/m³ | Unhealthy | 166 µg/m³ |
| Winthrop-Chewuch Rd | 118 µg/m³ | Unhealthy | >500 µg/m³ |
| Omak-Colville Tribe | 117 µg/m³ | Unhealthy | >500 µg/m³ |
| Tonasket | 115 µg/m³ | Unhealthy | 473 µg/m³ |
| Wenatchee Methow St | 106 µg/m³ | Unhealthy | 221 µg/m³ |
| Goldendale-W Court St | 97 µg/m³ | Unhealthy | 365 µg/m³ |
| Wenatchee-Fifth St | 94 µg/m³ | Unhealthy | 223 µg/m³ |
| Republic | 88 µg/m³ | Unhealthy | 157 µg/m³ |
| Cashmere | 87 µg/m³ | Unhealthy | 315 µg/m³ |
| Moxee-E Seattle Ave | 86 µg/m³ | Unhealthy | 39 µg/m³ |
| Colville-E 1st St | 84 µg/m³ | Unhealthy | >500 µg/m³ |
| Yakima-S 9th St | 83 µg/m³ | Unhealthy | 35 µg/m³ |
| Finley-S Finley Road | 78 µg/m³ | Unhealthy | 404 µg/m³ |
| George | 75 µg/m³ | Unhealthy | 81 µg/m³ |
| Spokane-E Garland Ave | 73 µg/m³ | Unhealthy | 92 µg/m³ |
| Soap Lake | 71 µg/m³ | Unhealthy | >500 µg/m³ |
| Union Gap-4th St | 70 µg/m³ | Unhealthy | 36 µg/m³ |
| Grandview-W Main St | 70 µg/m³ | Unhealthy | 53 µg/m³ |
| Kennewick-S Steptoe St (SOS) | 70 µg/m³ | Unhealthy | 416 µg/m³ |
| Yakima-W Viola Ave | 70 µg/m³ | Unhealthy | 37 µg/m³ |
| Yakima-River Rd | 70 µg/m³ | Unhealthy | 34 µg/m³ |
| Quincy 3rd | 68 µg/m³ | Unhealthy | 418 µg/m³ |
| Royal City | 68 µg/m³ | Unhealthy | 103 µg/m³ |
| Spokane Valley-E Buckeye Ave | 68 µg/m³ | Unhealthy | 78 µg/m³ |
| Spokane-Augusta Ave | 66 µg/m³ | Unhealthy | 92 µg/m³ |
| Spokane-Greenbluff Rd (SOS) | 66 µg/m³ | Unhealthy | 56 µg/m³ |
| Toppenish-Yakama Tribe | 66 µg/m³ | Unhealthy | 48 µg/m³ |
| Spokane-E Wellesley Ave | 65 µg/m³ | Unhealthy | 65 µg/m³ |
| Mattawa Wahluke High School | 64 µg/m³ | Unhealthy | 64 µg/m³ |
| Ellensburg-N Cora St | 64 µg/m³ | Unhealthy | 39 µg/m³ |
| North Bend-North Bend Way (SO) | 64 µg/m³ | Unhealthy | 22 µg/m³ |
| Burbank-Maple Street | 63 µg/m³ | Unhealthy | 386 µg/m³ |
| Sunnyside-S 16th | 63 µg/m³ | Unhealthy | 55 µg/m³ |
| Moses Lake-Balsam St | 62 µg/m³ | Unhealthy | >500 µg/m³ |
| Leavenworth-Evans St | 62 µg/m³ | Unhealthy | 460 µg/m³ |
| Mabton-B St | 62 µg/m³ | Unhealthy | 66 µg/m³ |
| Spokane-N Howard St | 60 µg/m³ | Unhealthy | 92 µg/m³ |
| Spokane-N Perry St | 60 µg/m³ | Unhealthy | 92 µg/m³ |
| Davenport | 60 µg/m³ | Unhealthy | 404 µg/m³ |
| Ellensburg-Discovery Hall | 59 µg/m³ | Unhealthy | 39 µg/m³ |
| Spokane-E Stonewall Ave | 59 µg/m³ | Unhealthy | 187 µg/m³ |
| Ellensburg-Mountain View Ave | 58 µg/m³ | Unhealthy | 38 µg/m³ |
| Spokane-N Pines Rd | 57 µg/m³ | Unhealthy | 78 µg/m³ |
| Kennewick-Metaline | 57 µg/m³ | Unhealthy | 416 µg/m³ |
| Spokane-E Sprague Ave | 57 µg/m³ | Unhealthy | 92 µg/m³ |
| Spokane-E Joseph Ave | 56 µg/m³ | Unhealthy | >500 µg/m³ |
| Spokane-S Pittsburg St | 56 µg/m³ | Unhealthy | 92 µg/m³ |
| Prosser-Highland Dr | 56 µg/m³ | Unhealthy | 54 µg/m³ |
| Dayton-W Main | 56 µg/m³ | Unhealthy | 136 µg/m³ |
| Granger-E Mentzer Ave | 55 µg/m³ | Unhealthy for Sensitive Groups | 50 µg/m³ |
| Spokane-N Monroe St | 54 µg/m³ | Unhealthy for Sensitive Groups | 92 µg/m³ |
| Ellensburg-Ruby St | 54 µg/m³ | Unhealthy for Sensitive Groups | 39 µg/m³ |
| Cheney-Turnbull (SO) | 53 µg/m³ | Unhealthy for Sensitive Groups | 90 µg/m³ |
| Cle Elum | 52 µg/m³ | Unhealthy for Sensitive Groups | 17 µg/m³ |
| Yakima-4th Ave | 51 µg/m³ | Unhealthy for Sensitive Groups | 36 µg/m³ |
| Ritzville-W Alder Ave | 50 µg/m³ | Unhealthy for Sensitive Groups | >500 µg/m³ |
| Spokane-E Thurston Ave | 49 µg/m³ | Unhealthy for Sensitive Groups | 92 µg/m³ |
| Spokane Valley-E Broadway Ave | 49 µg/m³ | Unhealthy for Sensitive Groups | 78 µg/m³ |
| Mesa-Pepoit Way (temp SO) | 47 µg/m³ | Unhealthy for Sensitive Groups | 132 µg/m³ |
| Colbert-Greenbluff | 47 µg/m³ | Unhealthy for Sensitive Groups | 75 µg/m³ |
| Pomeroy-Pataha St | 46 µg/m³ | Unhealthy for Sensitive Groups | 131 µg/m³ |
| Airway Heights-West 12th (US) | 46 µg/m³ | Unhealthy for Sensitive Groups | 93 µg/m³ |
| Liberty Lake-E Country Vista Dr | 45 µg/m³ | Unhealthy for Sensitive Groups | 76 µg/m³ |
| Tukwila_Allentown | 45 µg/m³ | Unhealthy for Sensitive Groups | 37 µg/m³ |
| Kent-S 236th | 45 µg/m³ | Unhealthy for Sensitive Groups | 37 µg/m³ |
| Bellevue-SE 12th | 45 µg/m³ | Unhealthy for Sensitive Groups | 30 µg/m³ |
| Auburn 29th St | 45 µg/m³ | Unhealthy for Sensitive Groups | 27 µg/m³ |
| Seattle-South Park | 43 µg/m³ | Unhealthy for Sensitive Groups | 37 µg/m³ |
| Newport-Calispel | 43 µg/m³ | Unhealthy for Sensitive Groups | 80 µg/m³ |
| Rosalia-S Josephine Ave | 43 µg/m³ | Unhealthy for Sensitive Groups | 95 µg/m³ |
| Yacolt-Yacolt Rd | 40 µg/m³ | Unhealthy for Sensitive Groups | 68 µg/m³ |
| Marysville-7th Ave | 40 µg/m³ | Unhealthy for Sensitive Groups | 28 µg/m³ |
| Lacrosse-Hill St | 39 µg/m³ | Unhealthy for Sensitive Groups | 108 µg/m³ |
| SeaTac-Sunset Park | 37 µg/m³ | Unhealthy for Sensitive Groups | 37 µg/m³ |
| Clarkston-13th St | 35 µg/m³ | Moderate | 443 µg/m³ |
| Seattle-Beacon Hill | 35 µg/m³ | Moderate | 33 µg/m³ |
| Bremerton-Spruce Ave | 32 µg/m³ | Moderate | 14 µg/m³ |
| Lake Forest Park-Town Center | 31 µg/m³ | Moderate | 26 µg/m³ |
| Seattle-Duwamish | 30 µg/m³ | Moderate | 36 µg/m³ |
| Pullman-SE Dexter St | 29 µg/m³ | Moderate | 110 µg/m³ |
| Vancouver-NE 84th Ave | 29 µg/m³ | Moderate | 18 µg/m³ |
| Darrington-Fir St | 28 µg/m³ | Moderate | 27 µg/m³ |
| Bellingham Pacific | 27 µg/m³ | Moderate | 22 µg/m³ |
| Tacoma-L St | 26 µg/m³ | Moderate | 25 µg/m³ |
| Seattle-10th & Weller | 26 µg/m³ | Moderate | 33 µg/m³ |
| Custer-Loomis (SO-AQS) | 25 µg/m³ | Moderate | 36 µg/m³ |
| Mt Vernon-S 2nd St | 21 µg/m³ | Moderate | 22 µg/m³ |
| Everett-Beverly Park Rd | 20 µg/m³ | Moderate | 22 µg/m³ |
| Tulalip-36th Ave NW | 19 µg/m³ | Moderate | 17 µg/m³ |
| Anacortes-Bartholomew Rd (US) | 19 µg/m³ | Moderate | 13 µg/m³ |
| Tacoma-S 36th St | 19 µg/m³ | Moderate | 22 µg/m³ |
| Tacoma-S 35th and Windom St | 19 µg/m³ | Moderate | 22 µg/m³ |
| Port Angeles-E 5th St | 19 µg/m³ | Moderate | 12 µg/m³ |
| Anacortes-202 Ave (SO-AQS) | 18 µg/m³ | Moderate | 14 µg/m³ |
| Lacey-College St | 12 µg/m³ | Moderate | 26 µg/m³ |
| Chehalis-Market Blvd | 12 µg/m³ | Moderate | 13 µg/m³ |
| Longview-30th Ave | 11 µg/m³ | Moderate | 13 µg/m³ |
| Shelton-W Franklin | 9 µg/m³ | Moderate | 12 µg/m³ |
| Aberdeen-Division St | 7 µg/m³ | Good | 8 µg/m³ |
| Port Townsend-San Juan | 7 µg/m³ | Good | 10 µg/m³ |
| Taholah-Quinault Tribe | 7 µg/m³ | Good | 7 µg/m³ |
| Neah Bay 2-Makah Tribe | 5 µg/m³ | Good | 10 µg/m³ |
| Raymond-4th St | 4 µg/m³ | Good | 7 µg/m³ |
| Bahokas Peak | — no recent data | — | 10 µg/m³ |
| Inchelium | — no recent data | — | >500 µg/m³ |
| Nespelem | — no recent data | — | >500 µg/m³ |
| Oak Harbor-Goldie Rd | — no recent data | — | 11 µg/m³ |
| Wellpinit-Spokane Tribe | — no recent data | — | 227 µg/m³ |
| White Salmon-N Main Ave | — no recent data | — | 65 µg/m³ |
City forecast pages — Washington
Seattle · Spokane · Yakima · Bellingham · Wenatchee · Kennewick · Olympia · Walla Walla · Omak · Vancouver