WEST FORK
Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Pomeroy-Pataha St — 16 µg/m³ (Moderate)
104 of 113 stations reporting in the last 6 hours
Stations by air-quality category
Good · 101Moderate · 3
Highest readings right now
Pomeroy-Pataha St16 µg/m³Moderate
Pullman-SE Dexter St16 µg/m³Moderate
Dayton-W Main9 µg/m³Moderate
Taholah-Quinault Tribe8 µg/m³Good
Colbert-Greenbluff7 µg/m³Good
All stations (113)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Pomeroy-Pataha St | 16 µg/m³ | Moderate | 3 µg/m³ |
| Pullman-SE Dexter St | 16 µg/m³ | Moderate | 8 µg/m³ |
| Dayton-W Main | 9 µg/m³ | Moderate | 10 µg/m³ |
| Taholah-Quinault Tribe | 8 µg/m³ | Good | 4 µg/m³ |
| Colbert-Greenbluff | 7 µg/m³ | Good | 13 µg/m³ |
| Sunnyside-S 16th | 7 µg/m³ | Good | 12 µg/m³ |
| Yakima-4th Ave | 7 µg/m³ | Good | 24 µg/m³ |
| Colville-E 1st St | 7 µg/m³ | Good | 6 µg/m³ |
| Port Angeles-E 5th St | 6 µg/m³ | Good | 11 µg/m³ |
| Mesa-Pepoit Way (temp SO) | 6 µg/m³ | Good | 47 µg/m³ |
| Airway Heights-West 12th (US) | 6 µg/m³ | Good | 25 µg/m³ |
| Moses Lake-Balsam St | 6 µg/m³ | Good | 13 µg/m³ |
| Chelan-Woodin Ave | 5 µg/m³ | Good | 38 µg/m³ |
| Ritzville-W Alder Ave | 5 µg/m³ | Good | 10 µg/m³ |
| Wenatchee-Fifth St | 5 µg/m³ | Good | 157 µg/m³ |
| Bellingham Pacific | 5 µg/m³ | Good | 26 µg/m³ |
| Soap Lake | 5 µg/m³ | Good | 8 µg/m³ |
| Quincy 3rd | 5 µg/m³ | Good | 7 µg/m³ |
| Seattle-South Park | 5 µg/m³ | Good | 48 µg/m³ |
| Republic | 5 µg/m³ | Good | 3 µg/m³ |
| Spokane-N Monroe St | 5 µg/m³ | Good | 36 µg/m³ |
| Spokane-S Pittsburg St | 5 µg/m³ | Good | 36 µg/m³ |
| Tukwila_Allentown | 5 µg/m³ | Good | 48 µg/m³ |
| Kennewick-Metaline | 5 µg/m³ | Good | 139 µg/m³ |
| Everett-Beverly Park Rd | 4 µg/m³ | Good | 25 µg/m³ |
| Twisp-S Lincoln St | 4 µg/m³ | Good | 4 µg/m³ |
| Custer-Loomis (SO-AQS) | 4 µg/m³ | Good | 55 µg/m³ |
| Yakima-W Viola Ave | 4 µg/m³ | Good | 24 µg/m³ |
| Rosalia-S Josephine Ave | 4 µg/m³ | Good | 4 µg/m³ |
| Bremerton-Spruce Ave | 4 µg/m³ | Good | 17 µg/m³ |
| Friday Harbor-2nd St N | 4 µg/m³ | Good | 25 µg/m³ |
| Darrington-Fir St | 4 µg/m³ | Good | 3 µg/m³ |
| Yakima-River Rd | 4 µg/m³ | Good | 24 µg/m³ |
| Port Townsend-San Juan | 4 µg/m³ | Good | 15 µg/m³ |
| Toppenish-Yakama Tribe | 4 µg/m³ | Good | 19 µg/m³ |
| Marysville-7th Ave | 4 µg/m³ | Good | 17 µg/m³ |
| Neah Bay 2-Makah Tribe | 4 µg/m³ | Good | 6 µg/m³ |
| Tacoma-S 36th St | 4 µg/m³ | Good | 49 µg/m³ |
| Cashmere | 4 µg/m³ | Good | 10 µg/m³ |
| Prosser-Highland Dr | 4 µg/m³ | Good | 8 µg/m³ |
| Yakima-S 9th St | 4 µg/m³ | Good | 16 µg/m³ |
| Spokane-E Joseph Ave | 3 µg/m³ | Good | 41 µg/m³ |
| Seattle-Duwamish | 3 µg/m³ | Good | 53 µg/m³ |
| Anacortes-202 Ave (SO-AQS) | 3 µg/m³ | Good | 20 µg/m³ |
| Union Gap-4th St | 3 µg/m³ | Good | 16 µg/m³ |
| Auburn 29th St | 3 µg/m³ | Good | 26 µg/m³ |
| Spokane Valley-E Buckeye Ave | 3 µg/m³ | Good | 19 µg/m³ |
| Newport-Calispel | 3 µg/m³ | Good | 7 µg/m³ |
| Spokane-N Howard St | 3 µg/m³ | Good | 36 µg/m³ |
| Spokane-Greenbluff Rd (SOS) | 3 µg/m³ | Good | 10 µg/m³ |
| Spokane-E Garland Ave | 3 µg/m³ | Good | 36 µg/m³ |
| Spokane-N Perry St | 3 µg/m³ | Good | 36 µg/m³ |
| George | 3 µg/m³ | Good | 8 µg/m³ |
| Moxee-E Seattle Ave | 3 µg/m³ | Good | 7 µg/m³ |
| Tacoma-S 35th and Windom St | 3 µg/m³ | Good | 49 µg/m³ |
| Omak-Colville Tribe | 3 µg/m³ | Good | 8 µg/m³ |
| Spokane-E Stonewall Ave | 3 µg/m³ | Good | 41 µg/m³ |
| Mt Vernon-S 2nd St | 3 µg/m³ | Good | 14 µg/m³ |
| Chehalis-Market Blvd | 3 µg/m³ | Good | 15 µg/m³ |
| Spokane Valley-E Broadway Ave | 3 µg/m³ | Good | 19 µg/m³ |
| Spokane-E Thurston Ave | 3 µg/m³ | Good | 36 µg/m³ |
| Yacolt-Yacolt Rd | 3 µg/m³ | Good | 3 µg/m³ |
| Spokane-N Pines Rd | 3 µg/m³ | Good | 19 µg/m³ |
| Granger-E Mentzer Ave | 3 µg/m³ | Good | 10 µg/m³ |
| Wenatchee Methow St | 2 µg/m³ | Good | 157 µg/m³ |
| Leavenworth-Evans St | 2 µg/m³ | Good | 188 µg/m³ |
| Walla Walla-12th St | 2 µg/m³ | Good | 15 µg/m³ |
| Finley-S Finley Road | 2 µg/m³ | Good | 28 µg/m³ |
| Spokane-E Wellesley Ave | 2 µg/m³ | Good | 13 µg/m³ |
| Lake Forest Park-Town Center | 2 µg/m³ | Good | 41 µg/m³ |
| E Wenatchee 8th St NE | 2 µg/m³ | Good | 41 µg/m³ |
| Lacey-College St | 2 µg/m³ | Good | 30 µg/m³ |
| Ellensburg-Ruby St | 2 µg/m³ | Good | 7 µg/m³ |
| Aberdeen-Division St | 2 µg/m³ | Good | 7 µg/m³ |
| Mabton-B St | 2 µg/m³ | Good | 8 µg/m³ |
| Davenport | 2 µg/m³ | Good | 12 µg/m³ |
| Entiat | 2 µg/m³ | Good | 55 µg/m³ |
| Grandview-W Main St | 2 µg/m³ | Good | 16 µg/m³ |
| Mattawa Wahluke High School | 2 µg/m³ | Good | 7 µg/m³ |
| Longview-30th Ave | 2 µg/m³ | Good | 12 µg/m³ |
| Tulalip-36th Ave NW | 2 µg/m³ | Good | 22 µg/m³ |
| Ellensburg-Discovery Hall | 2 µg/m³ | Good | 7 µg/m³ |
| Brewster | 2 µg/m³ | Good | 48 µg/m³ |
| Raymond-4th St | 2 µg/m³ | Good | 10 µg/m³ |
| Kennewick-S Steptoe St (SOS) | 2 µg/m³ | Good | 139 µg/m³ |
| Clarkston-13th St | 2 µg/m³ | Good | 12 µg/m³ |
| Winthrop-Chewuch Rd | 2 µg/m³ | Good | 4 µg/m³ |
| Royal City | 2 µg/m³ | Good | 8 µg/m³ |
| Burbank-Maple Street | 2 µg/m³ | Good | 42 µg/m³ |
| Ellensburg-N Cora St | 2 µg/m³ | Good | 7 µg/m³ |
| White Salmon-N Main Ave | 2 µg/m³ | Good | 9 µg/m³ |
| Seattle-Beacon Hill | 2 µg/m³ | Good | 40 µg/m³ |
| Cheney-Turnbull (SO) | 2 µg/m³ | Good | 8 µg/m³ |
| North Bend-North Bend Way (SO) | 2 µg/m³ | Good | 3 µg/m³ |
| Ellensburg-Mountain View Ave | 2 µg/m³ | Good | 7 µg/m³ |
| Anacortes-Bartholomew Rd (US) | 1 µg/m³ | Good | 19 µg/m³ |
| Bellevue-SE 12th | 1 µg/m³ | Good | 37 µg/m³ |
| Tonasket | 1 µg/m³ | Good | 8 µg/m³ |
| Seattle-10th & Weller | 1 µg/m³ | Good | 40 µg/m³ |
| Kent-S 236th | 1 µg/m³ | Good | 42 µg/m³ |
| SeaTac-Sunset Park | 1 µg/m³ | Good | 48 µg/m³ |
| Goldendale-W Court St | 1 µg/m³ | Good | 9 µg/m³ |
| Tacoma-L St | 1 µg/m³ | Good | 36 µg/m³ |
| Cle Elum | 1 µg/m³ | Good | 7 µg/m³ |
| Cheeka Peak | — no recent data | — | 7 µg/m³ |
| Inchelium | — no recent data | — | >500 µg/m³ |
| Lacrosse-Hill St | — no recent data | — | 11 µg/m³ |
| Liberty Lake-E Country Vista Dr | — no recent data | — | 11 µg/m³ |
| Nespelem | — no recent data | — | 20 µg/m³ |
| Shelton-W Franklin | — no recent data | — | 9 µg/m³ |
| Spokane-Augusta Ave | — no recent data | — | 36 µg/m³ |
| Vancouver-NE 84th Ave | — no recent data | — | 19 µg/m³ |
| Wellpinit-Spokane Tribe | — no recent data | — | 5 µg/m³ |
City forecast pages — Washington
Seattle · Spokane · Yakima · Bellingham · Wenatchee · Kennewick · Olympia · Walla Walla · Omak · Vancouver
Wildfires across the state
State-wideAgencies report 23 active incidents: 1 Not contained · 4 Partially contained · 13 Mostly contained (70%+) · 5 Other.
Not contained1 fire
Not contained
Partially contained4 fires
THREE QUEENS
Luna
SISI
KING
Mostly contained (70%+)13 fires
LITTLE GIANT
SINLAHEKIN
Kaiser Canyon
Modrite
PTARMIGAN
Hatch Grade
Border 2
HUDSPETH
BRADEEN HILL
HIGH LAVA
SECOND STREET
Electric
HILL LOOP
Other status5 fires
Columbia Center Mutual Aid
ANCIENT LAKES
BUMPING LAKE
MCKINLEY
LITTLE BEAR
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.