Right now
12 µg/m³ Moderate
Median NowCast across reporting stations
Worst right now: Ascarate Park Southeast C37 — 30 µg/m³ (Moderate)
53 of 69 stations reporting in the last 6 hours
Stations by air-quality category
Good · 10Moderate · 43
Highest readings right now
Ascarate Park Southeast C3730 µg/m³Moderate
Chamizal C4127 µg/m³Moderate
Socorro Hueco C4923 µg/m³Moderate
Baytown C14820 µg/m³Moderate
Skyline Park C7219 µg/m³Moderate
All stations (69)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Ascarate Park Southeast C37 | 30 µg/m³ | Moderate | 20 µg/m³ |
| Chamizal C41 | 27 µg/m³ | Moderate | 20 µg/m³ |
| Socorro Hueco C49 | 23 µg/m³ | Moderate | 32 µg/m³ |
| Baytown C148 | 20 µg/m³ | Moderate | 26 µg/m³ |
| Skyline Park C72 | 19 µg/m³ | Moderate | 12 µg/m³ |
| Texarkana New Boston | 19 µg/m³ | Moderate | 10 µg/m³ |
| Denton Airport South C56 | 18 µg/m³ | Moderate | 6 µg/m³ |
| Karnack C85 | 18 µg/m³ | Moderate | 10 µg/m³ |
| Amarillo 24th Ave C1025 | 18 µg/m³ | Moderate | 4 µg/m³ |
| Austin North Hills Drive C3 | 17 µg/m³ | Moderate | 7 µg/m³ |
| Austin North Interstate 35 C1068 | 16 µg/m³ | Moderate | 9 µg/m³ |
| Ft. Worth Northwest C13 | 16 µg/m³ | Moderate | 4 µg/m³ |
| Dallas Bexar Street C1096 | 16 µg/m³ | Moderate | 6 µg/m³ |
| Clinton C403 | 15 µg/m³ | Moderate | 37 µg/m³ |
| SETRPC Mauriceville 42 C642 | 15 µg/m³ | Moderate | 12 µg/m³ |
| Haws Athletic Center C310 | 15 µg/m³ | Moderate | 4 µg/m³ |
| Bryan Finfeather Road | 14 µg/m³ | Moderate | 8 µg/m³ |
| Houston Aldine C8 | 14 µg/m³ | Moderate | 32 µg/m³ |
| Laredo C313 | 14 µg/m³ | Moderate | 4 µg/m³ |
| Houston East C1 | 14 µg/m³ | Moderate | 37 µg/m³ |
| San Antonio IH35 C1069 | 13 µg/m³ | Moderate | 14 µg/m³ |
| Fort Worth CA Parkway N C1053 | 13 µg/m³ | Moderate | 5 µg/m³ |
| Kaufman C71 | 12 µg/m³ | Moderate | 7 µg/m³ |
| Houston North Loop C1052 | 12 µg/m³ | Moderate | 22 µg/m³ |
| Odessa Gonzales C1014 | 12 µg/m³ | Moderate | 4 µg/m³ |
| Brownsville East 6th St C1098 | 12 µg/m³ | Moderate | 0 µg/m³ |
| Lubbock 12th Street | 12 µg/m³ | Moderate | 4 µg/m³ |
| Austin Webberville Road C171 | 12 µg/m³ | Moderate | 9 µg/m³ |
| Houston Westhollow C410 | 11 µg/m³ | Moderate | 16 µg/m³ |
| Houston Pleasantville Elementary C1056 | 11 µg/m³ | Moderate | 37 µg/m³ |
| Houston Deer Park C35 | 11 µg/m³ | Moderate | 32 µg/m³ |
| Corsicana C1051 | 11 µg/m³ | Moderate | 7 µg/m³ |
| Waco C1037 | 10 µg/m³ | Moderate | 5 µg/m³ |
| San Antonio Northwest C23 | 10 µg/m³ | Moderate | 11 µg/m³ |
| Mission C43 | 10 µg/m³ | Moderate | 7 µg/m³ |
| Galveston Airport C1034 | 10 µg/m³ | Moderate | 5 µg/m³ |
| Edinburg C1046 | 10 µg/m³ | Moderate | 9 µg/m³ |
| Corpus Christi Huisache C98 | 10 µg/m³ | Moderate | 13 µg/m³ |
| Houston Finnigan Park C1099 | 10 µg/m³ | Moderate | 23 µg/m³ |
| Von Ormy Highway 16 | 10 µg/m³ | Moderate | 6 µg/m³ |
| Houston Bayland Park C53/C146/C181 | 9 µg/m³ | Moderate | 20 µg/m³ |
| San Antonio Bulverde Parkway C1087 | 9 µg/m³ | Moderate | 9 µg/m³ |
| Houston North Wayside C405 | 9 µg/m³ | Moderate | 22 µg/m³ |
| Audubon C38 | 9 µg/m³ | Good | 4 µg/m³ |
| Conroe Relocated C78 | 9 µg/m³ | Good | 14 µg/m³ |
| Seabrook Friendship Park C45 | 9 µg/m³ | Good | 13 µg/m³ |
| Corpus Christi Dona Park C635 | 8 µg/m³ | Good | 13 µg/m³ |
| Calaveras Lake C59 | 8 µg/m³ | Good | 6 µg/m³ |
| Eagle Pass C319 | 8 µg/m³ | Good | 3 µg/m³ |
| Isla Blanca C323/C667 | 7 µg/m³ | Good | 0 µg/m³ |
| Thomas Jefferson School C303 | 7 µg/m³ | Good | 16 µg/m³ |
| San Antonio Old Hwy90 C677 | 5 µg/m³ | Good | 12 µg/m³ |
| Temple Georgia C1045 | 5 µg/m³ | Good | 4 µg/m³ |
| Arlington Municipal Airport C61 | — no recent data | — | 6 µg/m³ |
| Beaumont Mary C1050 | — no recent data | — | 37 µg/m³ |
| Big Bend NP | — no recent data | — | 2 µg/m³ |
| CAPCOG Pflugerville | — no recent data | — | 8 µg/m³ |
| Capcog Taylor Murphy Park C1629 | — no recent data | — | 5 µg/m³ |
| Channelview C15 | — no recent data | — | 20 µg/m³ |
| Corpus Christi - National Seashore C314 | — no recent data | — | 5 µg/m³ |
| Corpus Christi West C4 | — no recent data | — | 13 µg/m³ |
| Dallas Hinton St. C401/C161 [E] | — no recent data | — | 7 µg/m³ |
| Dripping Springs C614 | — no recent data | — | 4 µg/m³ |
| Hamshire C64 | — no recent data | — | 15 µg/m³ |
| Houston Park Place C416 | — no recent data | — | 33 µg/m³ |
| Italy C1044 | — no recent data | — | 5 µg/m³ |
| Lake Georgetown C690 | — no recent data | — | 4 µg/m³ |
| Lockhart C1604 | — no recent data | — | 5 µg/m³ |
| San Marcos Staples Rd C1675 | — no recent data | — | 7 µg/m³ |
City forecast pages — Texas
Houston · Dallas · San Antonio · Austin · Fort Worth · El Paso