Right now
5 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Ohio Bell — 14 µg/m³ (Moderate)
37 of 40 stations reporting in the last 6 hours
Stations by air-quality category
Good · 32Moderate · 5
Highest readings right now
Ohio Bell14 µg/m³Moderate
Lima13 µg/m³Moderate
Preble NCore11 µg/m³Moderate
Sinclair11 µg/m³Moderate
Gifford9 µg/m³Moderate
All stations (40)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Ohio Bell | 14 µg/m³ | Moderate | 11 µg/m³ |
| Lima | 13 µg/m³ | Moderate | 5 µg/m³ |
| Preble NCore | 11 µg/m³ | Moderate | 14 µg/m³ |
| Sinclair | 11 µg/m³ | Moderate | 10 µg/m³ |
| Gifford | 9 µg/m³ | Moderate | 7 µg/m³ |
| Fairgrounds | 8 µg/m³ | Good | 7 µg/m³ |
| Lebanon | 8 µg/m³ | Good | 9 µg/m³ |
| Springfield Fire St1 | 8 µg/m³ | Good | 9 µg/m³ |
| Cincinnati Near Road | 7 µg/m³ | Good | 28 µg/m³ |
| Sycamore | 7 µg/m³ | Good | 9 µg/m³ |
| Finland Elem | 7 µg/m³ | Good | 8 µg/m³ |
| Maple Canyon | 7 µg/m³ | Good | 7 µg/m³ |
| Lower Price Hill | 7 µg/m³ | Good | 28 µg/m³ |
| Carthage | 7 µg/m³ | Good | 20 µg/m³ |
| New Albany | 7 µg/m³ | Good | 9 µg/m³ |
| East Haverhill | 6 µg/m³ | Good | 10 µg/m³ |
| Smoky Row Near Road | 5 µg/m³ | Good | 8 µg/m³ |
| Steubenville | 5 µg/m³ | Good | 10 µg/m³ |
| Portsmouth Water Treatment Plant | 5 µg/m³ | Good | 9 µg/m³ |
| ODOT Ironton | 5 µg/m³ | Good | 15 µg/m³ |
| Erie | 5 µg/m³ | Good | 10 µg/m³ |
| Raps | 4 µg/m³ | Good | 4 µg/m³ |
| Canton | 4 µg/m³ | Good | 10 µg/m³ |
| Canton Fire St8 | 4 µg/m³ | Good | 10 µg/m³ |
| Youngstown State | 3 µg/m³ | Good | 12 µg/m³ |
| East HS | 3 µg/m³ | Good | 9 µg/m³ |
| Chippewa | 3 µg/m³ | Good | 7 µg/m³ |
| Eastside Pump St | 3 µg/m³ | Good | 9 µg/m³ |
| Laird Eng Bldg | 3 µg/m³ | Good | 12 µg/m³ |
| Colerain | 3 µg/m³ | Good | 9 µg/m³ |
| Cleveland Near Road | 2 µg/m³ | Good | 7 µg/m³ |
| Harvard Yards | 2 µg/m³ | Good | 12 µg/m³ |
| GT Craig NCore PAMS | 2 µg/m³ | Good | 12 µg/m³ |
| St Theodosius | 2 µg/m³ | Good | 12 µg/m³ |
| Cleveland Fire St13 | 2 µg/m³ | Good | 12 µg/m³ |
| District 6 | 2 µg/m³ | Good | 8 µg/m³ |
| Painesville | 2 µg/m³ | Good | 7 µg/m³ |
| Batavia | — no recent data | — | 8 µg/m³ |
| Bpg | — no recent data | — | 11 µg/m³ |
| Taft NCore PAMS | — no recent data | — | 28 µg/m³ |
City forecast pages — Ohio
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.