Right now
10 µg/m³ Moderate
Median NowCast across reporting stations
Worst right now: Fort Lee Near Road — 15 µg/m³ (Moderate)
19 of 20 stations reporting in the last 6 hours
Stations by air-quality category
Good · 7Moderate · 12
Highest readings right now
Fort Lee Near Road15 µg/m³Moderate
Flemington12 µg/m³Moderate
Atlantic City PM11 µg/m³Moderate
South Camden11 µg/m³Moderate
Jersey City FH11 µg/m³Moderate
All stations (20)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Fort Lee Near Road | 15 µg/m³ | Moderate | 22 µg/m³ |
| Flemington | 12 µg/m³ | Moderate | 9 µg/m³ |
| Atlantic City PM | 11 µg/m³ | Moderate | 20 µg/m³ |
| South Camden | 11 µg/m³ | Moderate | 12 µg/m³ |
| Jersey City FH | 11 µg/m³ | Moderate | 14 µg/m³ |
| Union City High School | 11 µg/m³ | Moderate | 27 µg/m³ |
| Rahway PM | 11 µg/m³ | Moderate | 10 µg/m³ |
| Elizabeth Trailer | 10 µg/m³ | Moderate | 16 µg/m³ |
| Columbia | 10 µg/m³ | Moderate | 11 µg/m³ |
| Newark Chestnut | 10 µg/m³ | Moderate | 13 µg/m³ |
| Chester | 10 µg/m³ | Moderate | 7 µg/m³ |
| Brigantine | 9 µg/m³ | Moderate | 14 µg/m³ |
| Rider University | 9 µg/m³ | Good | 11 µg/m³ |
| Toms River | 9 µg/m³ | Good | 12 µg/m³ |
| Millville | 8 µg/m³ | Good | 14 µg/m³ |
| Paterson | 8 µg/m³ | Good | 15 µg/m³ |
| Rutgers University | 8 µg/m³ | Good | 10 µg/m³ |
| Clarksboro | 6 µg/m³ | Good | 11 µg/m³ |
| Trenton | 5 µg/m³ | Good | 12 µg/m³ |
| Pennsauken PM | — no recent data | — | 13 µg/m³ |
City forecast pages — New Jersey
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.