Right now
5 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Midair — 9 µg/m³ (Moderate)
19 of 20 stations reporting in the last 6 hours
Stations by air-quality category
Good · 18Moderate · 1
Highest readings right now
Midair9 µg/m³Moderate
Haz28 µg/m³Good
Smiths Grove7 µg/m³Good
Somerst7 µg/m³Good
Watson7 µg/m³Good
All stations (20)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Midair | 9 µg/m³ | Moderate | 12 µg/m³ |
| Haz2 | 8 µg/m³ | Good | 10 µg/m³ |
| Smiths Grove | 7 µg/m³ | Good | 9 µg/m³ |
| Somerst | 7 µg/m³ | Good | 22 µg/m³ |
| Watson | 7 µg/m³ | Good | 16 µg/m³ |
| Nku | 7 µg/m³ | Good | 14 µg/m³ |
| Paducah Transit | 6 µg/m³ | Good | 7 µg/m³ |
| Pike2001 | 6 µg/m³ | Good | 10 µg/m³ |
| Fivco | 5 µg/m³ | Good | 15 µg/m³ |
| Owensboro | 5 µg/m³ | Good | 9 µg/m³ |
| Algonquin Parkway | 5 µg/m³ | Good | 23 µg/m³ |
| Cannons Lane | 5 µg/m³ | Good | 16 µg/m³ |
| Carrithers Middle School | 5 µg/m³ | Good | 8 µg/m³ |
| Near Road | 4 µg/m³ | Good | 30 µg/m³ |
| Grayson | 4 µg/m³ | Good | 8 µg/m³ |
| Nichvill | 4 µg/m³ | Good | 8 µg/m³ |
| Freeman Lake | 4 µg/m³ | Good | 8 µg/m³ |
| Pennyrile Forest | 4 µg/m³ | Good | 9 µg/m³ |
| Newtwn | 3 µg/m³ | Good | 15 µg/m³ |
| Mammoth Cave NP | — no recent data | — | 8 µg/m³ |
City forecast pages — Kentucky
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.