Right now
5 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Crystal River Preserve — 15 µg/m³ (Moderate)
48 of 50 stations reporting in the last 6 hours
Stations by air-quality category
Good · 44Moderate · 4
Highest readings right now
Crystal River Preserve15 µg/m³Moderate
White Springs Plant14 µg/m³Moderate
St. Marks Wildlife Refuge13 µg/m³Moderate
Osceola National Forest12 µg/m³Moderate
Woodlawn9 µg/m³Good
All stations (50)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Crystal River Preserve | 15 µg/m³ | Moderate | 13 µg/m³ |
| White Springs Plant | 14 µg/m³ | Moderate | 8 µg/m³ |
| St. Marks Wildlife Refuge | 13 µg/m³ | Moderate | 10 µg/m³ |
| Osceola National Forest | 12 µg/m³ | Moderate | 8 µg/m³ |
| Woodlawn | 9 µg/m³ | Good | 9 µg/m³ |
| Ellyson Industrial Park | 8 µg/m³ | Good | 19 µg/m³ |
| Mayo Clinic | 8 µg/m³ | Good | 10 µg/m³ |
| Miami Fire Station #5 | 8 µg/m³ | Good | 15 µg/m³ |
| Tallahassee Community College | 7 µg/m³ | Good | 11 µg/m³ |
| Kendall | 7 µg/m³ | Good | 21 µg/m³ |
| Lake City | 7 µg/m³ | Good | 8 µg/m³ |
| Pensacola NAS | 6 µg/m³ | Good | 15 µg/m³ |
| St. Pete Midtown | 6 µg/m³ | Good | 9 µg/m³ |
| Near Road | 6 µg/m³ | Good | 11 µg/m³ |
| Sheffield Elementary School | 6 µg/m³ | Good | 14 µg/m³ |
| Azalea | 6 µg/m³ | Good | 10 µg/m³ |
| Kooker Park | 6 µg/m³ | Good | 15 µg/m³ |
| Jackson Road | 6 µg/m³ | Good | 7 µg/m³ |
| Munro Street | 6 µg/m³ | Good | 14 µg/m³ |
| Winter Park | 6 µg/m³ | Good | 12 µg/m³ |
| Delray Beach | 6 µg/m³ | Good | 10 µg/m³ |
| Pompano_Beach | 6 µg/m³ | Good | 10 µg/m³ |
| YMCA - Marion County | 5 µg/m³ | Good | 8 µg/m³ |
| Pompano | 5 µg/m³ | Good | 10 µg/m³ |
| Sydney | 5 µg/m³ | Good | 8 µg/m³ |
| Laurel Oaks Elementary | 5 µg/m³ | Good | 9 µg/m³ |
| Presidents' Drive Near Road | 5 µg/m³ | Good | 16 µg/m³ |
| Wittkop Park | 5 µg/m³ | Good | 12 µg/m³ |
| Clearwater | 5 µg/m³ | Good | 12 µg/m³ |
| Osceola Co. Fire Station - Four Corners | 5 µg/m³ | Good | 11 µg/m³ |
| Mandarin | 5 µg/m³ | Good | 10 µg/m³ |
| Sunny Acres | 5 µg/m³ | Good | 11 µg/m³ |
| I-4 Near-Road | 5 µg/m³ | Good | 12 µg/m³ |
| Gandy | 5 µg/m³ | Good | 12 µg/m³ |
| Coconut Creek | 5 µg/m³ | Good | 11 µg/m³ |
| Paynes Prairie Farm | 5 µg/m³ | Good | 7 µg/m³ |
| Pepsi Place | 5 µg/m³ | Good | 13 µg/m³ |
| Ncore | 5 µg/m³ | Good | 11 µg/m³ |
| Stuart | 5 µg/m³ | Good | 9 µg/m³ |
| Bee Ridge | 5 µg/m³ | Good | 8 µg/m³ |
| Winkler Pump Station | 5 µg/m³ | Good | 11 µg/m³ |
| Wildwood | 4 µg/m³ | Good | 8 µg/m³ |
| Seminole Community College (AG COMP) | 4 µg/m³ | Good | 12 µg/m³ |
| John A. Chesnut Sr. Park | 4 µg/m³ | Good | 10 µg/m³ |
| Blind Services; 1185-A Dunn Ave | 4 µg/m³ | Good | 13 µg/m³ |
| Melbourne | 4 µg/m³ | Good | 11 µg/m³ |
| Lamstein Lane | 4 µg/m³ | Good | 10 µg/m³ |
| Belle Glade | 4 µg/m³ | Good | 8 µg/m³ |
| Bonifay | — no recent data | — | 8 µg/m³ |
| St. Andrews Park | — no recent data | — | 9 µg/m³ |
City forecast pages — Florida
Miami · Tampa · Orlando · Jacksonville