Right now
9 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Colfax — 38 µg/m³ (Unhealthy for Sensitive Groups)
130 of 160 stations reporting in the last 6 hours
Stations by air-quality category
Good · 67Moderate · 62Unhealthy for Sensitive Groups · 1
Highest readings right now
Colfax38 µg/m³Unhealthy (sensitive)
Calexico - Ethel Street32 µg/m³Moderate
Brawley - 220 Main Street25 µg/m³Moderate
San Andreas24 µg/m³Moderate
El Centro - 9th Street22 µg/m³Moderate
All stations (160)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Colfax | 38 µg/m³ | Unhealthy for Sensitive Groups | 64 µg/m³ |
| Calexico - Ethel Street | 32 µg/m³ | Moderate | 16 µg/m³ |
| Brawley - 220 Main Street | 25 µg/m³ | Moderate | 13 µg/m³ |
| San Andreas | 24 µg/m³ | Moderate | >500 µg/m³ |
| El Centro - 9th Street | 22 µg/m³ | Moderate | 15 µg/m³ |
| Fontana - Arrow Highway | 19 µg/m³ | Moderate | 50 µg/m³ |
| Auburn | 18 µg/m³ | Moderate | 28 µg/m³ |
| Truckee BAM | 17 µg/m³ | Moderate | 18 µg/m³ |
| Mira Loma - Van Buren | 16 µg/m³ | Moderate | 30 µg/m³ |
| Lake Elsinore - W. Flint Street | 16 µg/m³ | Moderate | 14 µg/m³ |
| Visalia - W Ashland Avenue | 16 µg/m³ | Moderate | 92 µg/m³ |
| Springville | 16 µg/m³ | Moderate | 53 µg/m³ |
| Yreka | 16 µg/m³ | Moderate | 30 µg/m³ |
| Portola | 15 µg/m³ | Moderate | 29 µg/m³ |
| San Jose - Jackson St. | 14 µg/m³ | Moderate | 42 µg/m³ |
| Compton | 14 µg/m³ | Moderate | 49 µg/m³ |
| Ebam-14 | 14 µg/m³ | Moderate | 41 µg/m³ |
| Bakersfield - California Ave | 14 µg/m³ | Moderate | 56 µg/m³ |
| Anaheim | 14 µg/m³ | Moderate | 39 µg/m³ |
| Glendora - Laurel | 13 µg/m³ | Moderate | 24 µg/m³ |
| North Holywood | 13 µg/m³ | Moderate | 32 µg/m³ |
| Riverside - Rubidoux | 13 µg/m³ | Moderate | 35 µg/m³ |
| Redwood City | 12 µg/m³ | Moderate | 22 µg/m³ |
| Santa Clarita | 12 µg/m³ | Moderate | 24 µg/m³ |
| Victorville - Park Avenue | 12 µg/m³ | Moderate | 12 µg/m³ |
| Red Bluff - Walnut office | 12 µg/m³ | Moderate | 17 µg/m³ |
| Long Beach Signal Hill | 12 µg/m³ | Moderate | 30 µg/m³ |
| Ebam-12 | 12 µg/m³ | Moderate | 49 µg/m³ |
| Otay Mesa - Donovan | 12 µg/m³ | Moderate | 30 µg/m³ |
| Alpine | 12 µg/m³ | Moderate | 14 µg/m³ |
| Tahoe City | 12 µg/m³ | Moderate | 32 µg/m³ |
| Bakersfield - Golden State Highway | 11 µg/m³ | Moderate | 50 µg/m³ |
| Porterville-NFS | 11 µg/m³ | Moderate | 64 µg/m³ |
| King City AMS | 11 µg/m³ | Moderate | 15 µg/m³ |
| Pinehurst | 11 µg/m³ | Moderate | 60 µg/m³ |
| San Diego - Sherman Elementary School | 11 µg/m³ | Moderate | 36 µg/m³ |
| San Diego - Kearny Villa Rd. | 11 µg/m³ | Moderate | 24 µg/m³ |
| Huron | 11 µg/m³ | Moderate | 8 µg/m³ |
| San Ysidro | 11 µg/m³ | Moderate | 36 µg/m³ |
| Redding | 11 µg/m³ | Moderate | 21 µg/m³ |
| Salinas AMS | 11 µg/m³ | Moderate | 14 µg/m³ |
| Morongo School | 10 µg/m³ | Moderate | 16 µg/m³ |
| Camp Pendleton | 10 µg/m³ | Moderate | 19 µg/m³ |
| Fresno - Garland | 10 µg/m³ | Moderate | 137 µg/m³ |
| Mission Viejo | 10 µg/m³ | Moderate | 19 µg/m³ |
| Chula Vista | 10 µg/m³ | Moderate | 28 µg/m³ |
| Carmel Valley AMS | 10 µg/m³ | Moderate | 9 µg/m³ |
| Los Angeles - N. Main Street | 10 µg/m³ | Moderate | 30 µg/m³ |
| Hanford - S. Irwin Street | 10 µg/m³ | Moderate | 90 µg/m³ |
| El Cajon - Lexington Elementary School | 10 µg/m³ | Moderate | 18 µg/m³ |
| SLV Middle School AMS | 10 µg/m³ | Moderate | 16 µg/m³ |
| San Diego - Rancho Carmel Drive | 10 µg/m³ | Moderate | 15 µg/m³ |
| Merced-Vierra | 10 µg/m³ | Moderate | 157 µg/m³ |
| Clovis - N. Villa Ave | 10 µg/m³ | Moderate | 113 µg/m³ |
| Piru - Pacific | 10 µg/m³ | Moderate | 22 µg/m³ |
| Temecula (Lake Skinner) | 9 µg/m³ | Moderate | 21 µg/m³ |
| Simi Valley - Cochran Street | 9 µg/m³ | Moderate | 23 µg/m³ |
| Reseda | 9 µg/m³ | Moderate | 35 µg/m³ |
| Mojave - Pat Ave | 9 µg/m³ | Moderate | 40 µg/m³ |
| Willows-Colusa | 9 µg/m³ | Moderate | 12 µg/m³ |
| Ebam-10 | 9 µg/m³ | Moderate | 49 µg/m³ |
| Fresno-Foundry Park | 9 µg/m³ | Moderate | 137 µg/m³ |
| San Jose - Knox Ave | 9 µg/m³ | Moderate | 24 µg/m³ |
| Sequoia and Kings Canyon - Ash Mountain | 9 µg/m³ | Good | 44 µg/m³ |
| Lancaster-Fairgrounds | 9 µg/m³ | Good | 14 µg/m³ |
| Ukiah Library | 9 µg/m³ | Good | 11 µg/m³ |
| Ridgecrest | 9 µg/m³ | Good | 45 µg/m³ |
| Santa Maria | 9 µg/m³ | Good | 10 µg/m³ |
| Manteca | 9 µg/m³ | Good | >500 µg/m³ |
| Corcoran | 9 µg/m³ | Good | 65 µg/m³ |
| Davis - UCD Campus | 9 µg/m³ | Good | 80 µg/m³ |
| Paradise - Clark Road | 9 µg/m³ | Good | 20 µg/m³ |
| Arden Arcade - Del Paso Manor | 8 µg/m³ | Good | 75 µg/m³ |
| Merced-M St | 8 µg/m³ | Good | 65 µg/m³ |
| Fresno-Pacific | 8 µg/m³ | Good | 137 µg/m³ |
| Lebec | 8 µg/m³ | Good | 65 µg/m³ |
| Pechanga Reservation | 8 µg/m³ | Good | 13 µg/m³ |
| Madera-City | 8 µg/m³ | Good | 164 µg/m³ |
| Livermore-Portola | 8 µg/m³ | Good | 96 µg/m³ |
| Elk Grove | 8 µg/m³ | Good | 74 µg/m³ |
| Berkeley Aquatic Park | 8 µg/m³ | Good | 20 µg/m³ |
| Turlock - S. Minaret Street | 8 µg/m³ | Good | 153 µg/m³ |
| Gilroy - 9th Street | 8 µg/m³ | Good | 23 µg/m³ |
| Gridley | 8 µg/m³ | Good | 17 µg/m³ |
| El Rio - Rio Mesa School #2 | 7 µg/m³ | Good | 19 µg/m³ |
| Lincoln | 7 µg/m³ | Good | 39 µg/m³ |
| Colusa - Sunrise Blvd. | 7 µg/m³ | Good | 31 µg/m³ |
| Modesto - 14th Street | 7 µg/m³ | Good | >500 µg/m³ |
| 29 Palms | 7 µg/m³ | Good | 10 µg/m³ |
| Yuba City | 7 µg/m³ | Good | 26 µg/m³ |
| Atascadero | 7 µg/m³ | Good | 8 µg/m³ |
| Downtown Sacramento - T Street | 7 µg/m³ | Good | 87 µg/m³ |
| Oakland | 7 µg/m³ | Good | 17 µg/m³ |
| Chico - East | 6 µg/m³ | Good | 22 µg/m³ |
| Santa Cruz AMS | 6 µg/m³ | Good | 14 µg/m³ |
| Bercut Dr | 6 µg/m³ | Good | 86 µg/m³ |
| Stockton - University Park | 6 µg/m³ | Good | >500 µg/m³ |
| Oakland West | 6 µg/m³ | Good | 20 µg/m³ |
| Sebastopol | 6 µg/m³ | Good | 15 µg/m³ |
| Keeler | 6 µg/m³ | Good | 18 µg/m³ |
| Cdf | 6 µg/m³ | Good | 10 µg/m³ |
| Roseville - N.Sunrise/Douglas | 6 µg/m³ | Good | 41 µg/m³ |
| Vallejo | 6 µg/m³ | Good | 19 µg/m³ |
| Hollister AMS | 6 µg/m³ | Good | 14 µg/m³ |
| Mesa 2 | 6 µg/m³ | Good | 10 µg/m³ |
| Tranquillity | 6 µg/m³ | Good | 12 µg/m³ |
| NCORE - Bishop | 6 µg/m³ | Good | 22 µg/m³ |
| Concord | 6 µg/m³ | Good | 32 µg/m³ |
| PM2.5 Mammoth Lakes EBAM | 6 µg/m³ | Good | 37 µg/m³ |
| Quincy | 5 µg/m³ | Good | 30 µg/m³ |
| Folsom | 5 µg/m³ | Good | 56 µg/m³ |
| Big Pine-CA | 5 µg/m³ | Good | 19 µg/m³ |
| SLO Roberto | 5 µg/m³ | Good | 10 µg/m³ |
| TracyAP | 5 µg/m³ | Good | 316 µg/m³ |
| San Francisco | 5 µg/m³ | Good | 21 µg/m³ |
| Sloughhouse | 5 µg/m³ | Good | 145 µg/m³ |
| Thousand Oaks - Moorpark Road | 5 µg/m³ | Good | 23 µg/m³ |
| Salton Sea Beach | 5 µg/m³ | Good | 13 µg/m³ |
| Vacaville | 5 µg/m³ | Good | 30 µg/m³ |
| San Rafael | 5 µg/m³ | Good | 19 µg/m³ |
| Indio Amistad High School | 4 µg/m³ | Good | 10 µg/m³ |
| Lee Vining | 4 µg/m³ | Good | 432 µg/m³ |
| Ojai - Ojai Ave. | 4 µg/m³ | Good | 18 µg/m³ |
| Crestline - Lake Gregory | 4 µg/m³ | Good | 18 µg/m³ |
| San Pablo - Rumrill | 3 µg/m³ | Good | 21 µg/m³ |
| Santa Ynez | 3 µg/m³ | Good | 21 µg/m³ |
| Big Bear | 2 µg/m³ | Good | 5 µg/m³ |
| Crescent City | 1 µg/m³ | Good | 15 µg/m³ |
| Lompoc H Street | 1 µg/m³ | Good | 8 µg/m³ |
| Eureka Office ebam | 0 µg/m³ | Good | 14 µg/m³ |
| Banning - South Hathaway Street | — no recent data | — | 18 µg/m³ |
| Benicia - Fitzgerald | — no recent data | — | 19 µg/m³ |
| Bishop Paiute Tribe-CA | — no recent data | — | 26 µg/m³ |
| CarpPM | — no recent data | — | 26 µg/m³ |
| Goleta | — no recent data | — | 14 µg/m³ |
| Joshua Tree NP - Cottonwood Canyon 2 | — no recent data | — | 7 µg/m³ |
| Kennedy Meadows | — no recent data | — | 25 µg/m³ |
| Kernville | — no recent data | — | 42 µg/m³ |
| Laney College | — no recent data | — | 19 µg/m³ |
| Lone Pine Paiute/Shoshone Tribe-CA | — no recent data | — | 15 µg/m³ |
| Mmca82003 | — no recent data | — | >500 µg/m³ |
| Mmca82021 | — no recent data | — | 18 µg/m³ |
| Mmca82022 | — no recent data | — | 9 µg/m³ |
| Mmca82023 | — no recent data | — | 9 µg/m³ |
| Mmca82026 | — no recent data | — | 26 µg/m³ |
| Mmca82036 | — no recent data | — | 10 µg/m³ |
| Mmca82037 | — no recent data | — | 86 µg/m³ |
| Mmca82045 | — no recent data | — | 7 µg/m³ |
| Mmoaq2011 | — no recent data | — | 208 µg/m³ |
| Mt Shasta | — no recent data | — | 18 µg/m³ |
| Niland - English Road | — no recent data | — | 9 µg/m³ |
| Paradise - Birch Street | — no recent data | — | 20 µg/m³ |
| Rio Vista | — no recent data | — | 147 µg/m³ |
| Santa Barbara | — no recent data | — | 20 µg/m³ |
| Torres Martinez Administration | — no recent data | — | 12 µg/m³ |
| Trimmer | — no recent data | — | 65 µg/m³ |
| Weaverville | — no recent data | — | 9 µg/m³ |
| Willits Blosser Lane | — no recent data | — | 9 µg/m³ |
| Woodland | — no recent data | — | 92 µg/m³ |
| Yosemite Village - Visitor Center | — no recent data | — | 60 µg/m³ |
City forecast pages — California
Los Angeles · San Diego · San Jose · San Francisco · Sacramento · Fresno · Bakersfield · Chico · Redding · Santa Rosa · Napa · Ukiah · Paradise · Susanville · Yreka · Eureka · Truckee · Stockton · Modesto · Visalia · Salinas · Santa Barbara · San Bernardino · Riverside · Palm Springs